Brand | Model | Connection | Max Amps |
---|---|---|---|
ChargePoint | Home Flex | Plug-in | up to 50A |
ClipperCreek | LCS-15 | Hardwired | 12A |
ClipperCreek | LCS-20P | Plug-in (14-50, 6-50, 14-30) | 16A |
ClipperCreek | LCS-25P | Plug-in (14-50, 6-50, 14-30) | 20A |
ClipperCreek | LCS-25 | Hardwired | 20A |
ClipperCreek | LCS-30P | Plug-in (14-50, 6-50, 14-30) | 24A |
ClipperCreek | LCS-30 | Hardwired | 24A |
ClipperCreek | HCS-30 | Hardwired | 24A |
ClipperCreek | HCS-D40P | Plug-in (14-50, 6-50) | 32A |
ClipperCreek | HCS-D40 | Hardwired | 32A |
ClipperCreek | HCS-40R | Hardwired | 32A |
ClipperCreek | HCS-40PR | Plug-in (14-50, 6-50) | 32A |
ClipperCreek | HCS-40P | Plug-in (14-50, 6-50) | 32A |
ClipperCreek | HCS-40P | Hardwired | 32A |
ClipperCreek | HCS-D50P | Plug-in (14-50, 6-50) | 40A |
ClipperCreek | HCS-D50 | Hardwired | 40A |
ClipperCreek | HCS-60 | Hardwired | 48A |
ClipperCreek | HCS-80 | Hardwired | 64A |
ClipperCreek | AmazingE | Plug-in (14-30) | 16A |
ClipperCreek | AmazingE Fast | Plug-in (14-50) | 32A |
ClipperCreek | AmazingE Fast | Hardwired | 32A |
WallBox | Pulsar Plus 40A | Hardwired or Plug-in (14-50) | up to 40A |
WallBox | Pulsar Plus 48A | Hardwired | up to 48A |
JuiceBox | JuiceBox 32 | Hardwired or Plug-in (14-50) | 32A |
JuiceBox | JuiceBox 40 | Hardwired or Plug-in (14-50, 6-50) | 40A |
JuiceBox | JuiceBox 48 | Hardwired | up to 48A |
Grizzl-E | Classic NEMA 6-50 | Plug-in (6-50) | up to 40A |
Grizzl-E | Classic NEMA 14-50 | Plug-in (14-50) | up to 40A |
Is your preferred charger not listed here? Please reach out to us and let us know what it is so we can do the research on it!